Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 234051472 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 234051472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788029484932 |
|---|---|
| ASIN | B01BIXZRHI |
| Color | Olive |
| Theme | Military |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Propper |
| Sport Type | Tactical & Military |
| Style Name | Tactical Boonie Hat |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton Ripstop |
| Manufacturer | Propper International |
| Style Number | F5519 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 5 x 5 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Moisture Wicking, Sun Protection, Washable |
| Included Components | Hats |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | F55195033071/2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00788029484932 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form