Limited Time SaleUS$215.94 cheaper than the new price!!
| Management number | 219750984 | Release Date | 2026/05/03 | List Price | US$143.96 | Model Number | 219750984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Movement: Seagull ST1901 Swanneck Material: 316L Stainless Steel Mirror: Sapphire Crystal Watch Diameter: 42mm Watch Thickness: 11.5mm Weight: 89g Waterproof: 50m Strap: Italy Leather Strap Clasp: Pin Buckle Strap Lug: 22mm Lug to Lug: 51mm Function: Swanneck Chronograph / Japan Super Luminous / Ceramic Bezel
| UPC | 755462334940 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Character | Men |
| Band Color | Blue |
| Band Width | 22 Millimeters |
| Brand Name | NIADI |
| Clasp Type | Toggle Clasp |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | S423 |
| Sport Type | Walking |
| Strap Type | Leather |
| Style Name | Chronograph,Mechanical |
| Band Length | 18 Centimeters |
| Closure Type | Buckle |
| Manufacturer | NIADI |
| Model Number | S423 |
| Case Diameter | 42 Millimeters |
| Warranty Type | Extended |
| Case Thickness | 11.5 Millimeters |
| Item Type Name | Sport Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Arabic Numerals |
| Included Components | Stainless Steel Case, Brown Leather Strap |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | S423 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form