Limited Time SaleUS$31.35 cheaper than the new price!!
| Management number | 236740964 | Release Date | 2026/07/09 | List Price | US$20.90 | Model Number | 236740964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The M403/M404 is one of Bridgestone’s most versatile off-road tires for small/mini bikes. As a do-it-all off-road tire in these sizes, the M403/M404 is an all-terrain motorcycle tire that crosses well between soft, intermediate, and hard terrain.
Designed by Bridgestone in these size tires for motocross and off-road, the tread design and rubber compound were derived directly from racing with the top SX/MX and Off-Road teams.
Despite being an intermediate, the M403 front tire offers excellent bite, Cornering Control, and feedback even at full lean angles. Meanwhile, the M404 rear tire likes to slide. This front/rear combination is great at pivoting the bike on the front tire while steering and sliding with the rear.
| Tire Size | Load Rating / Index | Speed Rating / Index | Tube Type / Tubeless | Article # | OE or Replacement | Sidewall | Extended Description |
|---|---|---|---|---|---|---|---|
| 60/100-12 | 33 | M | TUBETYPE | 214640 | REPLACEMENT | BLACKWALL | MOTOCROSS M403F |
| 60/100-14 | 30 | M | TUBETYPE | 107806 | REPLACEMENT | BLACKWALL | MOTOCROSS M403F |
| 70/100-17 | 40 | M | TUBETYPE | 107823 | REPLACEMENT | BLACKWALL | MOTOCROSS M403F |
| Tire Size | Load Rating / Index | Speed Rating / Index | Tube Type / Tubeless | Article # | OE or Replacement | Sidewall | Extended Description |
|---|---|---|---|---|---|---|---|
| 70/100-10 | 38 | M | TUBETYPE | 214657 | REPLACEMENT | BLACKWALL | MOTOCROSS M404R |
| 80/100-12 | 41 | M | TUBETYPE | 214674 | REPLACEMENT | BLACKWALL | MOTOCROSS M404R |
| 90/100-14 | 49 | M | TUBETYPE | 107874 | REPLACEMENT | BLACKWALL | MOTOCROSS M404R |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form