Limited Time SaleUS$53.40 cheaper than the new price!!
| Management number | 220881261 | Release Date | 2026/05/03 | List Price | US$35.60 | Model Number | 220881261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The same non-iron, 4-way stretch fabric of our #1 chino, downsized into the perfect shorts.
| UPC | 195498352363 |
|---|---|
| Color | Faded Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Bonobos |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | The Chino Shorts 2.0 |
| Unit Count | 1.0 Count |
| Waist Size | 36 Inches |
| Fabric Type | 92% Cotton, 8% Spandex |
| Manufacturer | Bonobos |
| Style Number | BSR10877D0079G |
| Inseam Length | 7 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Khaki Shorts |
| Number of Items | 129 |
| Target Audience | Men-Adults |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Chino Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | BSR10877D0079G367 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form